
Quality Ball Mounts by Wysetow.
Industrial leading dual balls forging technique to ensure even contraction and expansion throughout hitch ball yield with no warp at the bottom of thread shank. Maximum rated ball mount forged with radius to reduce sharp rectangular corner in tongue and robotic weld to ensure every ball mount built with same high standard of quality.

Hitch Ball
Part # | Ball Diameter | Shank Diameter | Shank Length | Capacity | Finish | ||
WT6818 | 2-5/16" | 1-1/4' | 2" | 12,000 Lbs | Chrome | ||
WT6829 | 2" | 1" | 3-3/16" | 7,500 Lbs | Chrome | ||
WT6830 | 2-5/16" | 1" | 3-3/16" | 7,500 Lbs | Chrome | ||
WT6849 | 1-7/8" | 3/4" | 1-3/4" | 3,500 Lbs | Chrome | ||
WT6850 | 1-7/8" | 1" | 2-1/8" | 7,500 Lbs | Chrome | ||
WT6852 | 2" | 3/4" | 1-3/4" | 3,500 Lbs | Chrome | ||
WT6855 | 2" | 1" | 2-1/8" | 7,500 Lbs | Chrome | ||
WT6856 | 2-5/16" | 1" | 2-1/2" | 7,500 Lbs | Chrome | ||
WT6857 | 1-7/8" | 3/4" | 2-1/2" | 3,500 Lbs | Chrome | ||

Hitch Ball (Metric)
Part # | Ball Diameter | Shank Diameter | Shank Length | Capacity | Finish | |||
WT6860 | 50mm | 22mm | 60mm | 3,500 kgs | Chrome |
Hitch Ball (Heavy Duty)
Part # | Ball Diameter | Shank Diameter | Shank Length | Capacity | Finish |
WT6831 | 2-5/16" | 1-1/2" | 3" | 30,000 Lbs | Plated |
WT6832 | 2-5/16" | 1-3/8" | 3-1/4" | 30,000 Lbs | Plated |


Ball Mounts
Part # | Drop Diameter | Shank Diameter | Length | Pin | Capacity | Finish |
WT6827 | 2" | 1" | 9-1/5" | 5/8" | 7,500 Lbs | Black Powder Coat |
WT6851 | 2" | 1" | 9-1/5" | 5/8" | 7,500 Lbs | Chrome |
WT6828 | 1-1/4" | 3/4" | 9" | 5/8" | 3,500 Lbs | Black Powder Coat |
WT682801 | 1-1/4" | 3/4" | 9" | 5/8" | 3,500 Lbs | Chrome |
WT6837 | 3" | 1" | 9-1/2" | 5/8" | 7,500 Lbs | Black Powder Coat |
WT683701 | 3" | 1" | 9-1/2" | 5/8" | 7,500 Lbs | Chrome |
WT6842 | 6" | 1" | 10-1/2" | 5/8" | 7,500 Lbs | Black Powder Coat |
WT684201 | 6" | 1" | 10-1/2" | 5/8" | 7,500 Lbs | Chrome |
WT6843 | 6" | 1" | 9-7/8" | 5/8" | 7,500 Lbs | Black Powder Coat |
WT684301 | 6" | 1" | 9-7/8" | 5/8" | 7,500 Lbs | Chrome |
WT6870 | 5" | 1" | 10-1/8" | 5/8" | 7,500 Lbs | Black Powder Coat |
WT687001 | 5" | 1" | 10-1/8" | 5/8" | 7,500 Lbs | Chrome |

Ball Mounts (Metric Size)
Part # | Drop Diameter | Shank Diameter | Length | Pin | Capacity | Finish |
WT6846 | 73mm | 19.5mm | 235.15mm | 13.5mm | 3,500 Lbs | Black Powder Coat |
WT684601 | 73mm | 19.5mm | 235.15mm | 13.5mm | 3,500 Lbs | Chrome |

Ball Mounts (Pin & Clip)
Part # | Hitch Ball | Ball Mounts | Capacity | |||||
---|---|---|---|---|---|---|---|---|
Ball Diameter | Shank Diameter | Shank Length | Drop Diameter | Shank Diameter | Length | Pin | ||
WT6859 | 1-7/8" | 1" | 2-1/8" | 73mm | 19.5mm | 235.15mm | 13.5mm | 7,500 Lbs |
WT6861 | 2" | 1" | 2-1/8" | 73mm | 19.5mm | 235.15mm | 13.5mm | 7,500 Lbs |

Adjustable Ball Mounts
Part # | A1-Drop | A2-Drop | A3-Drop | Shank Diameter | Length | Pin | Capacity | Finish |
WT6001 | 4" | 5" | 6" | 1" | 13-1/4" | 5/8" | 7,500 Lbs | Black Powder Coat |
WT6002 | 4" | 5" | 6" | 1" | 13-1/4" | 5/8" | 7,500 Lbs | Black Powder Coat |

Tri Ball Mounts
Part # | Hitch Balls | B | C | D | Capacity | Finish | ||
A1-Drop | A2-Drop | A3-Drop | ||||||
WT6948 | 1-7/8" | 2" | 2-5/16" | 9-1/2" | 8" | 5/8" | 3,500 / 7,500 / 12,000 lbs | Black Powder Coat |

Ball Mounts with Hook
Part # | Hitch Balls | B | C | D | Capacity | Finish | ||
A1-Drop | A2-Drop | A3-Drop | ||||||
WT6949 | 1-7/8" | 2" | 2-5/16" | 9-1/2" | 8" | 5/8" | 3,500 / 7,500 / 12,000 lbs | Black Powder Coat |